Harley-Davidson Touring
Real ownership data from 8,169 UK Touring motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Touring problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | dangerous | 5.3% |
| Brakes | dangerous | 4.7% |
| Other | major | 2.2% |
| Brake discs and pads | major | 1.5% |
| Suspension | dangerous | 1.2% |
| Tyres | dangerous | 1.1% |
| Exhaust and emissions | fail | 1% |
| Steering and head bearings | major | 0.8% |
Advisories (wear noted but not failed) are excluded above; the most common is steering and head bearings.
Touring mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2023 | 29 | 5,328 mi | — | 93.75% |
| 2022 | 142 | 7,609 mi | 2,012 | 95.41% |
| 2021 | 137 | 9,428 mi | 1,922 | 96.39% |
| 2020 | 207 | 10,908 mi | 1,727 | 94.82% |
| 2019 | 305 | 13,604 mi | 2,033 | 94.78% |
| 2018 | 386 | 15,282 mi | 1,815 | 96.5% |
| 2017 | 288 | 16,706 mi | 1,580 | 94.91% |
| 2016 | 455 | 16,529 mi | 1,398 | 93.28% |
| 2015 | 367 | 16,326 mi | 1,586 | 91.97% |
| 2014 | 296 | 16,138 mi | 1,256 | 93.49% |
| 2013 | 167 | 21,277 mi | 1,562 | 91.88% |
| 2012 | 154 | 19,422 mi | 1,411 | 92.86% |
| 2011 | 195 | 22,384 mi | 1,620 | 90.92% |
| 2010 | 292 | 22,394 mi | 1,523 | 90.62% |
| 2009 | 352 | 24,261 mi | 1,462 | 91.51% |
| 2008 | 245 | 23,692 mi | 1,348 | 89.99% |
| 2007 | 359 | 23,415 mi | 1,267 | 90.4% |
| 2006 | 428 | 20,812 mi | 1,334 | 90.3% |
| 2005 | 544 | 21,635 mi | 1,304 | 89.11% |
| 2004 | 522 | 20,170 mi | 1,340 | 89.56% |
Touring questions, answered with data
What are the most common problems with the Harley-Davidson Touring?
Across 8,169 UK examples, the most frequently recorded MOT faults are lights and indicators (5.3% of all recorded faults), brakes (4.7% of all recorded faults), other (2.2% of all recorded faults).
What is average mileage for a Harley-Davidson Touring?
The median Harley-Davidson Touring in the UK has covered 19,516 miles, and typically rides about 1,274 miles a year. Half of all examples fall between 10,507 and 32,166 miles.
Is the Harley-Davidson Touring reliable?
90.86% of Harley-Davidson Touring MOT tests are passed first time, with an average of 0.5 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 8,169 Harley-Davidson Touring motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.