Honda CBF1000
Real ownership data from 5,731 UK CBF1000 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common CBF1000 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Exhaust and emissions | dangerous | 9.7% |
| Electrical | fail | 9.5% |
| Chain and sprockets | fail | 7.8% |
| Brakes | minor | 6% |
| Lights and indicators | dangerous | 5.6% |
| Wheels | dangerous | 5.6% |
| Corrosion | major | 5.4% |
| Other | fail | 4.8% |
Advisories (wear noted but not failed) are excluded above; the most common is tyres.
CBF1000 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2018 | 10 | 17,583 mi | 2,156 | 88.89% |
| 2017 | 41 | 17,870 mi | 1,552 | 96.36% |
| 2016 | 178 | 17,673 mi | 1,460 | 94.68% |
| 2015 | 184 | 18,178 mi | 1,492 | 95.17% |
| 2014 | 171 | 22,940 mi | 1,768 | 90.17% |
| 2013 | 255 | 22,697 mi | 1,760 | 91.87% |
| 2012 | 264 | 23,412 mi | 1,543 | 91.84% |
| 2011 | 485 | 22,974 mi | 1,508 | 90.76% |
| 2010 | 482 | 25,724 mi | 1,594 | 88.85% |
| 2009 | 809 | 27,526 mi | 1,572 | 88.46% |
| 2008 | 894 | 26,037 mi | 1,461 | 87.66% |
| 2007 | 954 | 29,343 mi | 1,494 | 86.79% |
| 2006 | 999 | 32,105 mi | 1,649 | 86.78% |
CBF1000 questions, answered with data
What are the most common problems with the Honda CBF1000?
Across 5,731 UK examples, the most frequently recorded MOT faults are exhaust and emissions (9.7% of all recorded faults), electrical (9.5% of all recorded faults), chain and sprockets (7.8% of all recorded faults).
What is average mileage for a Honda CBF1000?
The median Honda CBF1000 in the UK has covered 26,526 miles, and typically rides about 1,556 miles a year. Half of all examples fall between 17,027 and 38,465 miles.
Is the Honda CBF1000 reliable?
88.46% of Honda CBF1000 MOT tests are passed first time, with an average of 0.01 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 5,731 Honda CBF1000 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.