Honda CBR900
Real ownership data from 766 UK CBR900 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common CBR900 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | major | 11.6% |
| Brakes | major | 5.6% |
| Tyres | dangerous | 3.8% |
| Suspension | major | 3.5% |
| Other | fail | 2.7% |
| Brake discs and pads | fail | 2.4% |
| Steering and head bearings | fail | 2.2% |
| Exhaust and emissions | fail | 1.3% |
Advisories (wear noted but not failed) are excluded above; the most common is other.
CBR900 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2003 | 5 | 30,325 mi | 1,677 | 83.33% |
| 2002 | 21 | 23,323 mi | 1,250 | 82.05% |
| 2001 | 5 | 21,218 mi | 1,518 | 90.63% |
| 2000 | 22 | 29,232 mi | 1,452 | 76.92% |
| 1999 | 48 | 32,835 mi | 1,109 | 81.16% |
| 1998 | 109 | 24,216 mi | 594 | 84.64% |
| 1997 | 113 | 25,900 mi | 764 | 80.41% |
| 1996 | 158 | 29,972 mi | 668 | 83.48% |
| 1995 | 77 | 25,658 mi | 408 | 82.48% |
| 1994 | 97 | 31,662 mi | 502 | 80.22% |
| 1993 | 60 | 31,341 mi | 526 | 78.38% |
| 1992 | 42 | 32,086 mi | 512 | 79.27% |
CBR900 questions, answered with data
What are the most common problems with the Honda CBR900?
Across 766 UK examples, the most frequently recorded MOT faults are lights and indicators (11.6% of all recorded faults), brakes (5.6% of all recorded faults), tyres (3.8% of all recorded faults).
What is average mileage for a Honda CBR900?
The median Honda CBR900 in the UK has covered 28,518 miles, and typically rides about 656 miles a year. Half of all examples fall between 18,865 and 38,985 miles.
Is the Honda CBR900 reliable?
81.78% of Honda CBR900 MOT tests are passed first time, with an average of 0.95 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 766 Honda CBR900 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.