Honda DAX
Real ownership data from 358 UK DAX motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common DAX problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | major | 12.1% |
| Other | fail | 7.3% |
| Brakes | fail | 7.2% |
| Electrical | fail | 4% |
| Suspension | fail | 3.5% |
| Tyres | fail | 3.1% |
| Chain and sprockets | fail | 2.9% |
| Steering and head bearings | fail | 2.8% |
Advisories (wear noted but not failed) are excluded above; the most common is suspension.
DAX mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 1994 | 5 | 1,717 mi | 61 | 91.3% |
| 1993 | 9 | 3,660 mi | 50 | 95.92% |
| 1992 | 28 | 2,306 mi | 40 | 87.94% |
| 1991 | 35 | 4,492 mi | 79 | 87.56% |
| 1990 | 55 | 3,060 mi | 34 | 92.11% |
| 1989 | 67 | 3,809 mi | 64 | 87.5% |
| 1988 | 32 | 2,425 mi | 16 | 83.23% |
| 1979 | 10 | 4,808 mi | 28 | 79.49% |
| 1978 | 12 | 6,137 mi | 8 | 90.32% |
| 1975 | 6 | 3,270 mi | 30 | 100% |
| 1974 | 6 | 7,712 mi | 170 | 58.33% |
| 1973 | 16 | 7,620 mi | 101 | 85.42% |
| 1972 | 16 | 7,138 mi | 58 | 79.63% |
| 1971 | 6 | 2,942 mi | 70 | 77.78% |
DAX questions, answered with data
What are the most common problems with the Honda DAX?
Across 358 UK examples, the most frequently recorded MOT faults are lights and indicators (12.1% of all recorded faults), other (7.3% of all recorded faults), brakes (7.2% of all recorded faults).
What is average mileage for a Honda DAX?
The median Honda DAX in the UK has covered 4,032 miles, and typically rides about 49 miles a year. Half of all examples fall between 1,281 and 7,607 miles.
Is the Honda DAX reliable?
87.37% of Honda DAX MOT tests are passed first time, with an average of 0.61 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 358 Honda DAX motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.