Honda XL650
Real ownership data from 1,271 UK XL650 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common XL650 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Tyres | user entered | 16.4% |
| Steering and head bearings | prs | 13.6% |
| Wheels | dangerous | 8.7% |
| Controls and cables | dangerous | 6.6% |
| Corrosion | dangerous | 6.2% |
| Exhaust and emissions | major | 5% |
| Suspension | dangerous | 4.8% |
| Electrical | major | 4% |
Advisories (wear noted but not failed) are excluded above; the most common is lights and indicators.
XL650 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2009 | 6 | 22,792 mi | 832 | 90.63% |
| 2008 | 8 | 22,654 mi | 1,268 | 80.82% |
| 2007 | 96 | 28,330 mi | 1,463 | 82.84% |
| 2006 | 95 | 26,273 mi | 1,742 | 82.61% |
| 2005 | 106 | 22,970 mi | 1,323 | 87.49% |
| 2004 | 88 | 25,933 mi | 1,748 | 83.9% |
| 2003 | 178 | 27,496 mi | 1,536 | 80.88% |
| 2002 | 245 | 28,197 mi | 1,331 | 84.7% |
| 2001 | 296 | 31,751 mi | 1,428 | 82.8% |
| 2000 | 125 | 31,897 mi | 1,345 | 85.64% |
| 1996 | 5 | 24,614 mi | 868 | 81.08% |
XL650 questions, answered with data
What are the most common problems with the Honda XL650?
Across 1,271 UK examples, the most frequently recorded MOT faults are tyres (16.4% of all recorded faults), steering and head bearings (13.6% of all recorded faults), wheels (8.7% of all recorded faults).
What is average mileage for a Honda XL650?
The median Honda XL650 in the UK has covered 28,434 miles, and typically rides about 1,450 miles a year. Half of all examples fall between 17,800 and 40,566 miles.
Is the Honda XL650 reliable?
83.66% of Honda XL650 MOT tests are passed first time, with an average of 0.05 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 1,271 Honda XL650 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.