Lexmoto Echo
Real ownership data from 4,755 UK Echo motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Echo problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Wheels | dangerous | 14.4% |
| Frame and structure | major | 13.8% |
| Lights and indicators | dangerous | 10.5% |
| Brakes | dangerous | 6.6% |
| Suspension | major | 3.3% |
| Steering and head bearings | dangerous | 3.3% |
| Brake discs and pads | prs | 2.2% |
| Electrical | major | 2.2% |
Advisories (wear noted but not failed) are excluded above; the most common is suspension.
Echo mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2025 | 18 | — | — | — |
| 2024 | 397 | 1,789 mi | — | 100% |
| 2023 | 405 | 4,204 mi | 3,328 | 69.44% |
| 2022 | 624 | 4,102 mi | 1,210 | 71.22% |
| 2021 | 608 | 4,972 mi | 1,210 | 67.16% |
| 2020 | 1,323 | 5,663 mi | 1,214 | 63.49% |
| 2019 | 881 | 5,288 mi | 1,260 | 63.45% |
| 2018 | 470 | 5,592 mi | 1,354 | 68.33% |
| 2017 | 11 | 6,079 mi | 612 | 58.49% |
| 2016 | 14 | 6,701 mi | 1,282 | 58.49% |
Echo questions, answered with data
What are the most common problems with the Lexmoto Echo?
Across 4,755 UK examples, the most frequently recorded MOT faults are wheels (14.4% of all recorded faults), frame and structure (13.8% of all recorded faults), lights and indicators (10.5% of all recorded faults).
What is average mileage for a Lexmoto Echo?
The median Lexmoto Echo in the UK has covered 5,189 miles, and typically rides about 1,217 miles a year. Half of all examples fall between 2,950 and 7,931 miles.
Is the Lexmoto Echo reliable?
65.27% of Lexmoto Echo MOT tests are passed first time, with an average of 0.03 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 4,755 Lexmoto Echo motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.