MV Agusta F3
Real ownership data from 615 UK F3 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common F3 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Brakes | dangerous | 13.9% |
| Lights and indicators | dangerous | 13.5% |
| Electrical | major | 3.5% |
| Controls and cables | major | 2.3% |
| Other | major | 1.8% |
| Tyres | dangerous | 1.4% |
| Steering and head bearings | dangerous | 0.9% |
| Chain and sprockets | major | 0.7% |
Advisories (wear noted but not failed) are excluded above; the most common is tyres.
F3 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2026 | 5 | — | — | — |
| 2025 | 10 | — | — | — |
| 2024 | 17 | — | — | — |
| 2023 | 13 | 1,431 mi | — | 75% |
| 2022 | 30 | 1,693 mi | 670 | 78.79% |
| 2021 | 24 | 2,662 mi | 437 | 97.5% |
| 2020 | 25 | 2,063 mi | 205 | 87.72% |
| 2019 | 29 | 4,363 mi | 562 | 92.39% |
| 2018 | 33 | 3,936 mi | 364 | 88.24% |
| 2017 | 69 | 2,840 mi | 259 | 87.13% |
| 2016 | 103 | 4,933 mi | 422 | 85.99% |
| 2015 | 89 | 5,448 mi | 455 | 86.13% |
| 2014 | 54 | 7,000 mi | 556 | 82.47% |
| 2013 | 44 | 7,217 mi | 606 | 89.92% |
| 2012 | 70 | 6,856 mi | 494 | 89.05% |
F3 questions, answered with data
What are the most common problems with the MV Agusta F3?
Across 615 UK examples, the most frequently recorded MOT faults are brakes (13.9% of all recorded faults), lights and indicators (13.5% of all recorded faults), electrical (3.5% of all recorded faults).
What is average mileage for a MV Agusta F3?
The median MV Agusta F3 in the UK has covered 4,635 miles, and typically rides about 436 miles a year. Half of all examples fall between 2,320 and 8,150 miles.
Is the MV Agusta F3 reliable?
87.16% of MV Agusta F3 MOT tests are passed first time, with an average of 0.44 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 615 MV Agusta F3 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.