Suzuki Bandit
Real ownership data from 42,430 UK Bandit motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Bandit problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Brakes | fail | 4.4% |
| Brake discs and pads | user entered | 0.2% |
| Suspension | dangerous | 0.1% |
| Corrosion | major | 0.1% |
| Steering and head bearings | user entered | 0.1% |
| Fork seals | major | 0.1% |
| Wheels | dangerous | 0.1% |
| Fuel system | fail | 0.1% |
Advisories (wear noted but not failed) are excluded above; the most common is frame and structure.
Bandit mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2017 | 6 | 28,129 mi | 630 | 87.5% |
| 2012 | 27 | 23,798 mi | 1,286 | 88.94% |
| 2011 | 147 | 20,230 mi | 1,402 | 89.9% |
| 2010 | 379 | 21,370 mi | 1,412 | 88.14% |
| 2009 | 1,005 | 22,896 mi | 1,421 | 86.31% |
| 2008 | 1,286 | 23,627 mi | 1,390 | 85.91% |
| 2007 | 1,361 | 22,718 mi | 1,328 | 85.6% |
| 2006 | 1,202 | 23,130 mi | 1,296 | 85.04% |
| 2005 | 2,040 | 22,082 mi | 1,221 | 84.78% |
| 2004 | 2,042 | 23,548 mi | 1,284 | 82.67% |
| 2003 | 2,695 | 23,829 mi | 1,202 | 83.58% |
| 2002 | 3,233 | 24,493 mi | 1,230 | 82.33% |
| 2001 | 3,209 | 26,182 mi | 1,160 | 81.7% |
| 2000 | 4,454 | 26,911 mi | 1,100 | 80.1% |
| 1999 | 4,369 | 27,234 mi | 1,013 | 78.72% |
| 1998 | 5,131 | 27,959 mi | 974 | 78.58% |
| 1997 | 5,692 | 29,413 mi | 982 | 77.42% |
| 1996 | 3,034 | 29,623 mi | 888 | 77.06% |
| 1995 | 694 | 30,616 mi | 993 | 73.31% |
| 1994 | 64 | 26,857 mi | 692 | 76.14% |
Bandit questions, answered with data
What are the most common problems with the Suzuki Bandit?
Across 42,430 UK examples, the most frequently recorded MOT faults are brakes (4.4% of all recorded faults), brake discs and pads (0.2% of all recorded faults), suspension (0.1% of all recorded faults).
What is average mileage for a Suzuki Bandit?
The median Suzuki Bandit in the UK has covered 26,366 miles, and typically rides about 1,112 miles a year. Half of all examples fall between 16,603 and 37,918 miles.
Is the Suzuki Bandit reliable?
80.83% of Suzuki Bandit MOT tests are passed first time, with an average of 0.97 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 42,430 Suzuki Bandit motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.