SYM MIO
Real ownership data from 394 UK MIO motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common MIO problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Brakes | dangerous | 13.4% |
| Lights and indicators | major | 13.3% |
| Tyres | dangerous | 6.6% |
| Other | dangerous | 2.5% |
| Brake discs and pads | dangerous | 2.3% |
| Exhaust and emissions | major | 1.6% |
| Suspension | major | 1% |
| Steering and head bearings | major | 0.7% |
Advisories (wear noted but not failed) are excluded above; the most common is brake discs and pads.
MIO mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2014 | 7 | 11,880 mi | 1,040 | 81.25% |
| 2013 | 9 | 7,155 mi | 304 | 86.49% |
| 2012 | 15 | 8,195 mi | 1,062 | 73.75% |
| 2011 | 54 | 8,761 mi | 1,307 | 73.74% |
| 2010 | 61 | 7,453 mi | 546 | 77.19% |
| 2009 | 77 | 7,873 mi | 1,101 | 73.09% |
| 2008 | 87 | 7,352 mi | 886 | 77.09% |
| 2007 | 29 | 7,171 mi | 1,057 | 81.17% |
| 2006 | 29 | 12,769 mi | 1,444 | 71.58% |
| 2005 | 19 | 4,777 mi | 1,146 | 78.1% |
MIO questions, answered with data
What are the most common problems with the SYM MIO?
Across 394 UK examples, the most frequently recorded MOT faults are brakes (13.4% of all recorded faults), lights and indicators (13.3% of all recorded faults), tyres (6.6% of all recorded faults).
What is average mileage for a SYM MIO?
The median SYM MIO in the UK has covered 7,572 miles, and typically rides about 1,055 miles a year. Half of all examples fall between 4,011 and 12,815 miles.
Is the SYM MIO reliable?
75.87% of SYM MIO MOT tests are passed first time, with an average of 0.96 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 394 SYM MIO motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.