Triumph CUB
Real ownership data from 166 UK CUB motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common CUB problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Other | user entered | 24.6% |
| Lights and indicators | fail | 5.8% |
| Brakes | fail | 5.6% |
| Steering and head bearings | fail | 3.2% |
| Tyres | fail | 3% |
| Suspension | fail | 2.8% |
| Chain and sprockets | user entered | 1.5% |
| Fluid leaks | user entered | 1.5% |
Advisories (wear noted but not failed) are excluded above; the most common is suspension.
CUB mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 1967 | 8 | 19,974 mi | 194 | 100% |
| 1966 | 5 | 9,822 mi | 422 | 93.94% |
| 1965 | 5 | 7,713 mi | 273 | 81.08% |
| 1964 | 10 | 5,983 mi | 23 | 100% |
| 1963 | 11 | 5,718 mi | 71 | 89.58% |
| 1962 | 10 | 7,325 mi | 89 | 95% |
| 1961 | 19 | 8,399 mi | 37 | 95.74% |
| 1960 | 15 | 7,893 mi | 19 | 80.77% |
| 1959 | 7 | 7,898 mi | 178 | 90.91% |
| 1958 | 5 | 11,291 mi | 1,062 | 100% |
| 1955 | 5 | 13,127 mi | 98 | 100% |
CUB questions, answered with data
What are the most common problems with the Triumph CUB?
Across 166 UK examples, the most frequently recorded MOT faults are other (24.6% of all recorded faults), lights and indicators (5.8% of all recorded faults), brakes (5.6% of all recorded faults).
What is average mileage for a Triumph CUB?
The median Triumph CUB in the UK has covered 7,713 miles, and typically rides about 67 miles a year. Half of all examples fall between 1,190 and 17,727 miles.
Is the Triumph CUB reliable?
91.62% of Triumph CUB MOT tests are passed first time, with an average of 0.52 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 166 Triumph CUB motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.