BMW C650
Real ownership data from 524 UK C650 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common C650 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Brake discs and pads | dangerous | 14.9% |
| Suspension | dangerous | 10.1% |
| Tyres | dangerous | 8.4% |
| Brakes | dangerous | 7.1% |
| Lights and indicators | major | 5.4% |
| Other | major | 4.2% |
| Steering and head bearings | major | 1.2% |
| Electrical | minor | 0.6% |
Advisories (wear noted but not failed) are excluded above; the most common is steering and head bearings.
C650 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2021 | 7 | 7,608 mi | 1,304 | 90% |
| 2020 | 24 | 8,294 mi | 1,123 | 95.16% |
| 2019 | 31 | 7,696 mi | 908 | 92.55% |
| 2018 | 63 | 8,439 mi | 1,036 | 89.91% |
| 2017 | 90 | 12,901 mi | 1,582 | 93.1% |
| 2016 | 165 | 12,136 mi | 1,078 | 93.76% |
| 2015 | 14 | 11,192 mi | 1,120 | 89.19% |
| 2014 | 27 | 12,452 mi | 1,826 | 92.19% |
| 2013 | 53 | 18,034 mi | 1,387 | 93.72% |
| 2012 | 49 | 18,141 mi | 1,907 | 92.18% |
C650 questions, answered with data
What are the most common problems with the BMW C650?
Across 524 UK examples, the most frequently recorded MOT faults are brake discs and pads (14.9% of all recorded faults), suspension (10.1% of all recorded faults), tyres (8.4% of all recorded faults).
What is average mileage for a BMW C650?
The median BMW C650 in the UK has covered 12,430 miles, and typically rides about 1,284 miles a year. Half of all examples fall between 7,691 and 20,164 miles.
Is the BMW C650 reliable?
92.84% of BMW C650 MOT tests are passed first time, with an average of 0.06 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 524 BMW C650 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.