BMW F Series
Real ownership data from 1,479 UK F Series motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
UK examples
1,479
Median mileage
—
Miles per year
—
MOT first-time pass
—
F Series mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2026 | 244 | — | — | — |
| 2025 | 426 | — | — | — |
| 2024 | 476 | — | — | — |
| 2023 | 249 | — | — | — |
| 2022 | 24 | — | — | — |
| 2021 | 12 | — | — | — |
| 2020 | 14 | — | — | — |
| 2019 | 21 | — | — | — |
| 2018 | 13 | — | — | — |
Based on DVSA MOT test records for 1,479 BMW F Series motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.