Ducati 916/996/998
Real ownership data from 9,164 UK 916/996/998 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common 916/996/998 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Brake discs and pads | major | 10.3% |
| Lights and indicators | dangerous | 10% |
| Fuel system | major | 6% |
| Tyres | major | 4.3% |
| Fluid leaks | major | 4.3% |
| Suspension | dangerous | 3.7% |
| Wheels | major | 3.7% |
| Chain and sprockets | dangerous | 3% |
Advisories (wear noted but not failed) are excluded above; the most common is frame and structure.
916/996/998 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2019 | 5 | 16,071 mi | 664 | 87.5% |
| 2018 | 8 | 9,000 mi | 182 | 92.31% |
| 2017 | 10 | 18,865 mi | 567 | 86.11% |
| 2016 | 11 | 12,390 mi | 344 | 89.58% |
| 2015 | 7 | 6,844 mi | 670 | 75% |
| 2007 | 5 | 13,144 mi | — | 89.47% |
| 2006 | 5 | 6,468 mi | 1,154 | 100% |
| 2005 | 34 | 8,632 mi | 310 | 86.67% |
| 2004 | 173 | 7,836 mi | 302 | 89.36% |
| 2003 | 432 | 10,549 mi | 484 | 88.23% |
| 2002 | 1,446 | 11,468 mi | 427 | 88.21% |
| 2001 | 1,252 | 12,915 mi | 466 | 86.52% |
| 2000 | 1,300 | 13,327 mi | 401 | 87.14% |
| 1999 | 1,275 | 14,366 mi | 334 | 87.18% |
| 1998 | 1,173 | 15,327 mi | 331 | 86.07% |
| 1997 | 1,122 | 15,655 mi | 307 | 86.41% |
| 1996 | 283 | 15,698 mi | 290 | 87.08% |
| 1995 | 402 | 17,159 mi | 278 | 86.66% |
| 1994 | 176 | 15,576 mi | 264 | 88.96% |
| 1993 | 6 | 23,658 mi | 118 | 89.29% |
916/996/998 questions, answered with data
What are the most common problems with the Ducati 916/996/998?
Across 9,164 UK examples, the most frequently recorded MOT faults are brake discs and pads (10.3% of all recorded faults), lights and indicators (10% of all recorded faults), fuel system (6% of all recorded faults).
What is average mileage for a Ducati 916/996/998?
The median Ducati 916/996/998 in the UK has covered 13,680 miles, and typically rides about 371 miles a year. Half of all examples fall between 8,272 and 20,362 miles.
Is the Ducati 916/996/998 reliable?
87.1% of Ducati 916/996/998 MOT tests are passed first time, with an average of 0 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 9,164 Ducati 916/996/998 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.