Ducati Superbike (1098–1299)
Real ownership data from 8,760 UK Superbike (1098–1299) motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Superbike (1098–1299) problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Controls and cables | dangerous | 20.4% |
| Wheels | dangerous | 8.2% |
| Lights and indicators | dangerous | 6.3% |
| Electrical | minor | 4.7% |
| Chain and sprockets | dangerous | 3.1% |
| Frame and structure | major | 2.3% |
| Suspension | user entered | 2% |
| Fluid leaks | major | 2% |
Advisories (wear noted but not failed) are excluded above; the most common is electrical.
Superbike (1098–1299) mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2021 | 12 | 1,819 mi | 206 | 90% |
| 2020 | 34 | 840 mi | 215 | 97.37% |
| 2019 | 107 | 5,664 mi | 750 | 93.55% |
| 2018 | 278 | 5,842 mi | 594 | 93.05% |
| 2017 | 466 | 7,063 mi | 722 | 93.27% |
| 2016 | 711 | 8,363 mi | 714 | 92.47% |
| 2015 | 851 | 9,073 mi | 686 | 90.57% |
| 2014 | 920 | 9,922 mi | 739 | 89.78% |
| 2013 | 712 | 8,812 mi | 684 | 88.95% |
| 2012 | 865 | 8,526 mi | 616 | 89.2% |
| 2011 | 502 | 9,664 mi | 601 | 87.61% |
| 2010 | 538 | 10,922 mi | 627 | 88.56% |
| 2009 | 813 | 10,756 mi | 605 | 88.53% |
| 2008 | 1,025 | 11,816 mi | 640 | 86.54% |
| 2007 | 911 | 11,492 mi | 574 | 87.51% |
| 2006 | 7 | 10,816 mi | 628 | 85.42% |
Superbike (1098–1299) questions, answered with data
What are the most common problems with the Ducati Superbike (1098–1299)?
Across 8,760 UK examples, the most frequently recorded MOT faults are controls and cables (20.4% of all recorded faults), wheels (8.2% of all recorded faults), lights and indicators (6.3% of all recorded faults).
What is average mileage for a Ducati Superbike (1098–1299)?
The median Ducati Superbike (1098–1299) in the UK has covered 9,424 miles, and typically rides about 648 miles a year. Half of all examples fall between 5,472 and 14,455 miles.
Is the Ducati Superbike (1098–1299) reliable?
89.06% of Ducati Superbike (1098–1299) MOT tests are passed first time, with an average of 0 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 8,760 Ducati Superbike (1098–1299) motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.