Ducati Superbike (1098–1299)
Real ownership data from 8,740 UK Superbike (1098–1299) motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Superbike (1098–1299) problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Controls and cables | dangerous | 23.9% |
| Brake discs and pads | fail | 18.3% |
| Chain and sprockets | dangerous | 13.2% |
| Wheels | dangerous | 3.6% |
| Fork seals | major | 2.7% |
| Lights and indicators | dangerous | 2.3% |
| Fluid leaks | user entered | 2.3% |
| Electrical | minor | 2.3% |
Advisories (wear noted but not failed) are excluded above; the most common is electrical.
Superbike (1098–1299) mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2021 | 12 | 1,819 mi | 206 | 90% |
| 2020 | 34 | 840 mi | 215 | 97.3% |
| 2019 | 106 | 5,703 mi | 748 | 93.46% |
| 2018 | 277 | 5,721 mi | 598 | 92.93% |
| 2017 | 464 | 7,008 mi | 712 | 93.27% |
| 2016 | 710 | 8,344 mi | 715 | 92.44% |
| 2015 | 851 | 9,050 mi | 687 | 90.52% |
| 2014 | 917 | 9,918 mi | 739 | 89.7% |
| 2013 | 710 | 8,802 mi | 682 | 88.92% |
| 2012 | 863 | 8,526 mi | 618 | 89.18% |
| 2011 | 501 | 9,664 mi | 601 | 87.56% |
| 2010 | 537 | 10,920 mi | 627 | 88.53% |
| 2009 | 812 | 10,756 mi | 608 | 88.57% |
| 2008 | 1,022 | 11,814 mi | 640 | 86.63% |
| 2007 | 909 | 11,498 mi | 575 | 87.4% |
| 2006 | 7 | 10,816 mi | 628 | 85.11% |
Superbike (1098–1299) questions, answered with data
What are the most common problems with the Ducati Superbike (1098–1299)?
Across 8,740 UK examples, the most frequently recorded MOT faults are controls and cables (23.9% of all recorded faults), brake discs and pads (18.3% of all recorded faults), chain and sprockets (13.2% of all recorded faults).
What is average mileage for a Ducati Superbike (1098–1299)?
The median Ducati Superbike (1098–1299) in the UK has covered 9,405 miles, and typically rides about 648 miles a year. Half of all examples fall between 5,462 and 14,433 miles.
Is the Ducati Superbike (1098–1299) reliable?
89.03% of Ducati Superbike (1098–1299) MOT tests are passed first time, with an average of 0.01 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 8,740 Ducati Superbike (1098–1299) motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.