Harley-Davidson Breakout
Real ownership data from 3,808 UK Breakout motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Breakout problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | major | 11% |
| Exhaust and emissions | major | 0.5% |
| Brakes | dangerous | 0.9% |
| Other | fail | 0.4% |
| Tyres | dangerous | 1.1% |
| Steering and head bearings | dangerous | 0.3% |
| Brake discs and pads | major | 0.3% |
| Controls and cables | major | 0.2% |
Advisories (wear noted but not failed) are excluded above; the most common is lights and indicators.
Breakout mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2026 | 58 | — | — | — |
| 2025 | 76 | — | — | — |
| 2024 | 129 | — | — | — |
| 2023 | 193 | 4,314 mi | 664 | 91.09% |
| 2022 | 104 | 4,101 mi | 872 | 90.85% |
| 2021 | 135 | 4,734 mi | 700 | 88.31% |
| 2020 | 134 | 5,380 mi | 687 | 91.13% |
| 2019 | 293 | 5,791 mi | 769 | 90.88% |
| 2018 | 311 | 7,144 mi | 672 | 92.36% |
| 2017 | 547 | 7,243 mi | 676 | 92.67% |
| 2016 | 568 | 7,766 mi | 604 | 90.01% |
| 2015 | 513 | 8,278 mi | 676 | 90.35% |
| 2014 | 475 | 8,922 mi | 638 | 88.55% |
| 2013 | 222 | 9,657 mi | 786 | 88.77% |
| 1985 | 10 | 11,631 mi | 635 | 87.18% |
| 1984 | 8 | 10,898 mi | 476 | 92.31% |
| 1983 | 8 | 3,932 mi | 349 | 81.08% |
Breakout questions, answered with data
What are the most common problems with the Harley-Davidson Breakout?
Across 3,808 UK examples, the most frequently recorded MOT faults are lights and indicators (11% of all recorded faults), exhaust and emissions (0.5% of all recorded faults), brakes (0.9% of all recorded faults).
What is average mileage for a Harley-Davidson Breakout?
The median Harley-Davidson Breakout in the UK has covered 7,228 miles, and typically rides about 672 miles a year. Half of all examples fall between 3,942 and 12,697 miles.
Is the Harley-Davidson Breakout reliable?
90.39% of Harley-Davidson Breakout MOT tests are passed first time, with an average of 0.64 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 3,808 Harley-Davidson Breakout motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.