Harley-Davidson Breakout
Real ownership data from 3,845 UK Breakout motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Breakout problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Exhaust and emissions | prs | 9.5% |
| Tyres | fail | 6.5% |
| Lights and indicators | major | 6.5% |
| Suspension | dangerous | 5.5% |
| Brakes | minor | 5% |
| Steering and head bearings | dangerous | 5% |
| Brake discs and pads | major | 4% |
| Wheels | major | 3% |
Advisories (wear noted but not failed) are excluded above; the most common is fluid leaks.
Breakout mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2026 | 71 | — | — | — |
| 2025 | 76 | — | — | — |
| 2024 | 131 | — | — | — |
| 2023 | 195 | 4,187 mi | 664 | 91.82% |
| 2022 | 104 | 4,278 mi | 911 | 91.22% |
| 2021 | 137 | 4,734 mi | 710 | 88.68% |
| 2020 | 137 | 5,389 mi | 687 | 91.32% |
| 2019 | 295 | 5,813 mi | 766 | 90.84% |
| 2018 | 312 | 7,170 mi | 673 | 92.4% |
| 2017 | 549 | 7,240 mi | 669 | 92.62% |
| 2016 | 573 | 7,788 mi | 602 | 90.04% |
| 2015 | 516 | 8,371 mi | 674 | 90.43% |
| 2014 | 476 | 8,996 mi | 638 | 88.61% |
| 2013 | 223 | 9,657 mi | 778 | 88.77% |
| 1985 | 10 | 11,631 mi | 635 | 87.18% |
| 1984 | 8 | 10,898 mi | 476 | 92.31% |
| 1983 | 8 | 3,932 mi | 349 | 81.08% |
Breakout questions, answered with data
What are the most common problems with the Harley-Davidson Breakout?
Across 3,845 UK examples, the most frequently recorded MOT faults are exhaust and emissions (9.5% of all recorded faults), tyres (6.5% of all recorded faults), lights and indicators (6.5% of all recorded faults).
What is average mileage for a Harley-Davidson Breakout?
The median Harley-Davidson Breakout in the UK has covered 7,231 miles, and typically rides about 670 miles a year. Half of all examples fall between 3,976 and 12,724 miles.
Is the Harley-Davidson Breakout reliable?
90.44% of Harley-Davidson Breakout MOT tests are passed first time, with an average of 0.01 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 3,845 Harley-Davidson Breakout motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.