Harley-Davidson Breakout
Real ownership data from 3,882 UK Breakout motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Breakout problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Exhaust and emissions | prs | 10.5% |
| Tyres | fail | 7.2% |
| Brakes | dangerous | 6.1% |
| Brake discs and pads | major | 5.5% |
| Lights and indicators | dangerous | 5.5% |
| Suspension | dangerous | 5% |
| Steering and head bearings | dangerous | 4.4% |
| Other | major | 2.2% |
Advisories (wear noted but not failed) are excluded above; the most common is exhaust and emissions.
Breakout mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2026 | 88 | — | — | — |
| 2025 | 76 | — | — | — |
| 2024 | 132 | — | — | — |
| 2023 | 195 | 3,695 mi | 574 | 91.67% |
| 2022 | 105 | 4,421 mi | 911 | 90.74% |
| 2021 | 140 | 4,734 mi | 739 | 88.17% |
| 2020 | 137 | 5,389 mi | 683 | 91.48% |
| 2019 | 299 | 6,138 mi | 784 | 90.55% |
| 2018 | 312 | 7,170 mi | 677 | 92.5% |
| 2017 | 550 | 7,263 mi | 666 | 92.54% |
| 2016 | 578 | 7,788 mi | 604 | 90.13% |
| 2015 | 517 | 8,416 mi | 679 | 90.37% |
| 2014 | 479 | 9,118 mi | 640 | 88.66% |
| 2013 | 224 | 9,684 mi | 782 | 88.77% |
| 1985 | 10 | 11,631 mi | 635 | 87.18% |
| 1984 | 8 | 10,898 mi | 476 | 92.31% |
| 1983 | 8 | 3,932 mi | 349 | 81.08% |
Breakout questions, answered with data
What are the most common problems with the Harley-Davidson Breakout?
Across 3,882 UK examples, the most frequently recorded MOT faults are exhaust and emissions (10.5% of all recorded faults), tyres (7.2% of all recorded faults), brakes (6.1% of all recorded faults).
What is average mileage for a Harley-Davidson Breakout?
The median Harley-Davidson Breakout in the UK has covered 7,252 miles, and typically rides about 674 miles a year. Half of all examples fall between 3,988 and 12,728 miles.
Is the Harley-Davidson Breakout reliable?
90.42% of Harley-Davidson Breakout MOT tests are passed first time, with an average of 0.01 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 3,882 Harley-Davidson Breakout motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.