Harley-Davidson Street Bob
Real ownership data from 3,307 UK Street Bob motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common Street Bob problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | dangerous | 12.9% |
| Other | major | 4.9% |
| Tyres | dangerous | 1.6% |
| Brakes | dangerous | 1.5% |
| Steering and head bearings | dangerous | 1% |
| Brake discs and pads | dangerous | 0.9% |
| Exhaust and emissions | major | 0.8% |
| Suspension | major | 0.4% |
Advisories (wear noted but not failed) are excluded above; the most common is steering and head bearings.
Street Bob mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2026 | 84 | — | — | — |
| 2025 | 83 | — | — | — |
| 2024 | 143 | — | — | — |
| 2023 | 162 | 2,813 mi | — | 90.91% |
| 2022 | 134 | 5,029 mi | 1,052 | 89.9% |
| 2021 | 235 | 4,963 mi | 818 | 92.04% |
| 2020 | 174 | 6,797 mi | 1,048 | 90.95% |
| 2019 | 244 | 8,843 mi | 1,262 | 88.42% |
| 2018 | 270 | 8,423 mi | 841 | 91.8% |
| 2017 | 236 | 10,264 mi | 1,054 | 88.62% |
| 2016 | 73 | 9,345 mi | 1,078 | 85.14% |
| 2015 | 56 | 14,815 mi | 662 | 92.59% |
| 2014 | 39 | 16,382 mi | 1,929 | 82.35% |
| 2013 | 184 | 11,304 mi | 1,064 | 90.1% |
| 2012 | 101 | 9,373 mi | 692 | 87.77% |
| 2011 | 130 | 13,629 mi | 962 | 89.25% |
| 2010 | 152 | 14,429 mi | 897 | 88.67% |
| 2009 | 123 | 15,153 mi | 1,056 | 84.14% |
| 2008 | 126 | 11,549 mi | 666 | 91.32% |
| 2007 | 207 | 14,717 mi | 879 | 87.56% |
Street Bob questions, answered with data
What are the most common problems with the Harley-Davidson Street Bob?
Across 3,307 UK examples, the most frequently recorded MOT faults are lights and indicators (12.9% of all recorded faults), other (4.9% of all recorded faults), tyres (1.6% of all recorded faults).
What is average mileage for a Harley-Davidson Street Bob?
The median Harley-Davidson Street Bob in the UK has covered 9,232 miles, and typically rides about 965 miles a year. Half of all examples fall between 4,962 and 16,398 miles.
Is the Harley-Davidson Street Bob reliable?
89.06% of Harley-Davidson Street Bob MOT tests are passed first time, with an average of 0.6 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 3,307 Harley-Davidson Street Bob motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.