KTM 350
Real ownership data from 920 UK 350 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common 350 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | dangerous | 16% |
| Suspension | dangerous | 5.2% |
| Other | major | 4.7% |
| Electrical | major | 3.7% |
| Tyres | major | 2.5% |
| Brakes | dangerous | 1.9% |
| Chain and sprockets | major | 1% |
| Wheels | major | 0.6% |
Advisories (wear noted but not failed) are excluded above; the most common is suspension.
350 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2022 | 6 | 2,582 mi | 2,022 | 58.33% |
| 2020 | 6 | 1,269 mi | — | 87.5% |
| 2019 | 12 | 1,952 mi | 316 | 94.12% |
| 2018 | 17 | 205 mi | — | 81.08% |
| 2017 | 16 | 3,022 mi | 404 | 83.33% |
| 2016 | 130 | 3,005 mi | 240 | 86.7% |
| 2015 | 267 | 3,500 mi | 297 | 79.19% |
| 2014 | 267 | 3,981 mi | 312 | 80.57% |
| 2013 | 100 | 3,361 mi | 278 | 79.48% |
| 2012 | 52 | 2,612 mi | 206 | 84.04% |
| 2011 | 30 | 2,795 mi | 235 | 82.83% |
| 2010 | 11 | 1,010 mi | 223 | 77.78% |
350 questions, answered with data
What are the most common problems with the KTM 350?
Across 920 UK examples, the most frequently recorded MOT faults are lights and indicators (16% of all recorded faults), suspension (5.2% of all recorded faults), other (4.7% of all recorded faults).
What is average mileage for a KTM 350?
The median KTM 350 in the UK has covered 3,485 miles, and typically rides about 283 miles a year. Half of all examples fall between 2,002 and 5,154 miles.
Is the KTM 350 reliable?
81.17% of KTM 350 MOT tests are passed first time, with an average of 0.89 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 920 KTM 350 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.