Suzuki DL1000
Real ownership data from 1,411 UK DL1000 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common DL1000 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | major | 9% |
| Tyres | dangerous | 4.4% |
| Brakes | major | 3.2% |
| Suspension | major | 2.6% |
| Brake discs and pads | dangerous | 2.5% |
| Chain and sprockets | major | 1.6% |
| Other | user entered | 1.1% |
| Steering and head bearings | major | 0.9% |
Advisories (wear noted but not failed) are excluded above; the most common is tyres.
DL1000 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2016 | 10 | 23,418 mi | 1,886 | 92.06% |
| 2015 | 13 | 19,150 mi | 1,365 | 90.54% |
| 2014 | 17 | 17,743 mi | 1,503 | 90.91% |
| 2009 | 9 | 28,670 mi | 1,807 | 90.38% |
| 2008 | 253 | 28,478 mi | 1,725 | 87.39% |
| 2007 | 190 | 25,574 mi | 1,590 | 88.74% |
| 2006 | 142 | 29,808 mi | 1,605 | 87.68% |
| 2005 | 80 | 29,304 mi | 1,560 | 87.21% |
| 2004 | 157 | 34,374 mi | 1,714 | 85.96% |
| 2003 | 219 | 36,498 mi | 1,828 | 84.33% |
| 2002 | 316 | 38,745 mi | 1,862 | 84.73% |
DL1000 questions, answered with data
What are the most common problems with the Suzuki DL1000?
Across 1,411 UK examples, the most frequently recorded MOT faults are lights and indicators (9% of all recorded faults), tyres (4.4% of all recorded faults), brakes (3.2% of all recorded faults).
What is average mileage for a Suzuki DL1000?
The median Suzuki DL1000 in the UK has covered 31,548 miles, and typically rides about 1,716 miles a year. Half of all examples fall between 19,979 and 44,479 miles.
Is the Suzuki DL1000 reliable?
86.32% of Suzuki DL1000 MOT tests are passed first time, with an average of 0.78 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 1,411 Suzuki DL1000 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.