Suzuki DR350S
Real ownership data from 485 UK DR350S motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common DR350S problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | major | 3.4% |
| Other | major | 3.2% |
| Chain and sprockets | major | 3% |
| Tyres | major | 2.7% |
| Controls and cables | major | 2% |
| Steering and head bearings | fail | 1.3% |
| Suspension | major | 1.2% |
| Brakes | minor | 0.8% |
Advisories (wear noted but not failed) are excluded above; the most common is exhaust and emissions.
DR350S mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2004 | 9 | 13,355 mi | 328 | 76.19% |
| 2003 | 8 | 16,338 mi | 261 | 76.79% |
| 2002 | 8 | 23,572 mi | 2,045 | 87.5% |
| 1999 | 19 | 14,039 mi | 608 | 76.64% |
| 1998 | 21 | 14,862 mi | 282 | 79.63% |
| 1997 | 21 | 13,992 mi | 306 | 76.28% |
| 1996 | 35 | 13,269 mi | 461 | 76.25% |
| 1995 | 56 | 11,633 mi | 320 | 77.31% |
| 1994 | 66 | 14,307 mi | 239 | 77.65% |
| 1993 | 58 | 14,806 mi | 266 | 79% |
| 1992 | 78 | 17,142 mi | 282 | 81.95% |
| 1991 | 71 | 13,282 mi | 265 | 78.42% |
| 1990 | 17 | 8,382 mi | 391 | 84.54% |
DR350S questions, answered with data
What are the most common problems with the Suzuki DR350S?
Across 485 UK examples, the most frequently recorded MOT faults are lights and indicators (3.4% of all recorded faults), other (3.2% of all recorded faults), chain and sprockets (3% of all recorded faults).
What is average mileage for a Suzuki DR350S?
The median Suzuki DR350S in the UK has covered 14,300 miles, and typically rides about 284 miles a year. Half of all examples fall between 7,193 and 20,975 miles.
Is the Suzuki DR350S reliable?
78.78% of Suzuki DR350S MOT tests are passed first time, with an average of 1.19 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 485 Suzuki DR350S motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.