Suzuki GSX650F
Real ownership data from 2,989 UK GSX650F motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common GSX650F problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Controls and cables | fail | 16.5% |
| Wheels | major | 15.8% |
| Suspension | dangerous | 6.5% |
| Brake discs and pads | dangerous | 5% |
| Frame and structure | dangerous | 4.2% |
| Chain and sprockets | dangerous | 3.5% |
| Exhaust and emissions | dangerous | 2.7% |
| Lights and indicators | dangerous | 2.7% |
Advisories (wear noted but not failed) are excluded above; the most common is fuel system.
GSX650F mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2016 | 90 | 12,646 mi | 1,098 | 91.13% |
| 2015 | 111 | 13,959 mi | 1,251 | 91.4% |
| 2014 | 111 | 17,058 mi | 1,560 | 90.02% |
| 2013 | 226 | 15,200 mi | 1,160 | 89.18% |
| 2012 | 225 | 19,288 mi | 1,506 | 87.54% |
| 2011 | 184 | 19,148 mi | 1,375 | 88.18% |
| 2010 | 414 | 21,562 mi | 1,406 | 87.33% |
| 2009 | 749 | 20,569 mi | 1,357 | 87.58% |
| 2008 | 831 | 21,444 mi | 1,435 | 87.21% |
| 2007 | 37 | 20,554 mi | 983 | 86.06% |
GSX650F questions, answered with data
What are the most common problems with the Suzuki GSX650F?
Across 2,989 UK examples, the most frequently recorded MOT faults are controls and cables (16.5% of all recorded faults), wheels (15.8% of all recorded faults), suspension (6.5% of all recorded faults).
What is average mileage for a Suzuki GSX650F?
The median Suzuki GSX650F in the UK has covered 19,500 miles, and typically rides about 1,363 miles a year. Half of all examples fall between 11,634 and 31,355 miles.
Is the Suzuki GSX650F reliable?
87.78% of Suzuki GSX650F MOT tests are passed first time, with an average of 0.01 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 2,989 Suzuki GSX650F motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.