Suzuki INTRUDER
Real ownership data from 473 UK INTRUDER motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common INTRUDER problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Other | dangerous | 9% |
| Steering and head bearings | dangerous | 5.5% |
| Exhaust and emissions | major | 5.2% |
| Corrosion | user entered | 4.7% |
| Suspension | dangerous | 3.8% |
| Brake discs and pads | prs | 3.8% |
| Electrical | major | 3.8% |
| Controls and cables | major | 3.8% |
Advisories (wear noted but not failed) are excluded above; the most common is steering and head bearings.
INTRUDER mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2011 | 6 | 12,404 mi | 838 | 90.14% |
| 2010 | 9 | 14,769 mi | 664 | 89.33% |
| 2009 | 6 | 15,482 mi | 1,263 | 92.75% |
| 2008 | 9 | 14,591 mi | 1,018 | 87.21% |
| 2007 | 18 | 16,436 mi | 1,084 | 85.79% |
| 2006 | 16 | 14,690 mi | 856 | 90.97% |
| 2005 | 15 | 16,811 mi | 894 | 81.48% |
| 2004 | 16 | 12,794 mi | 962 | 89.85% |
| 2003 | 15 | 19,006 mi | 944 | 87.12% |
| 2002 | 15 | 22,053 mi | 896 | 88.2% |
| 2001 | 6 | 22,214 mi | 922 | 85.71% |
| 2000 | 11 | 21,386 mi | 319 | 85.09% |
| 1999 | 15 | 22,361 mi | 512 | 83.06% |
| 1998 | 13 | 17,004 mi | 352 | 89.47% |
| 1997 | 21 | 21,693 mi | 628 | 83% |
| 1996 | 41 | 19,826 mi | 503 | 78.98% |
| 1995 | 60 | 20,220 mi | 396 | 84.18% |
| 1994 | 31 | 23,526 mi | 688 | 83.82% |
| 1993 | 15 | 20,139 mi | 516 | 86.23% |
| 1992 | 30 | 16,962 mi | 343 | 83.02% |
INTRUDER questions, answered with data
What are the most common problems with the Suzuki INTRUDER?
Across 473 UK examples, the most frequently recorded MOT faults are other (9% of all recorded faults), steering and head bearings (5.5% of all recorded faults), exhaust and emissions (5.2% of all recorded faults).
What is average mileage for a Suzuki INTRUDER?
The median Suzuki INTRUDER in the UK has covered 20,424 miles, and typically rides about 609 miles a year. Half of all examples fall between 12,832 and 29,627 miles.
Is the Suzuki INTRUDER reliable?
84.46% of Suzuki INTRUDER MOT tests are passed first time, with an average of 0.07 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 473 Suzuki INTRUDER motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.