Suzuki VL1500
Real ownership data from 587 UK VL1500 motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common VL1500 problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Other | dangerous | 12.7% |
| Controls and cables | dangerous | 8.5% |
| Tyres | major | 5.5% |
| Lights and indicators | dangerous | 5.5% |
| Brakes | dangerous | 5.5% |
| Exhaust and emissions | user entered | 4.2% |
| Fluid leaks | user entered | 3% |
| Suspension | user entered | 3% |
Advisories (wear noted but not failed) are excluded above; the most common is tyres.
VL1500 mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2008 | 9 | 17,564 mi | 726 | 86.84% |
| 2007 | 28 | 20,354 mi | 940 | 87.75% |
| 2006 | 36 | 24,871 mi | 739 | 89.12% |
| 2005 | 26 | 31,079 mi | 1,332 | 88.14% |
| 2004 | 18 | 23,354 mi | 978 | 91.74% |
| 2003 | 26 | 21,480 mi | 848 | 87.32% |
| 2002 | 31 | 22,996 mi | 972 | 86.22% |
| 2001 | 69 | 18,677 mi | 630 | 85.31% |
| 2000 | 88 | 22,762 mi | 804 | 83.82% |
| 1999 | 119 | 25,985 mi | 916 | 85.76% |
| 1998 | 117 | 23,572 mi | 821 | 86.75% |
VL1500 questions, answered with data
What are the most common problems with the Suzuki VL1500?
Across 587 UK examples, the most frequently recorded MOT faults are other (12.7% of all recorded faults), controls and cables (8.5% of all recorded faults), tyres (5.5% of all recorded faults).
What is average mileage for a Suzuki VL1500?
The median Suzuki VL1500 in the UK has covered 22,298 miles, and typically rides about 862 miles a year. Half of all examples fall between 14,866 and 34,940 miles.
Is the Suzuki VL1500 reliable?
86.33% of Suzuki VL1500 MOT tests are passed first time, with an average of 0.02 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 587 Suzuki VL1500 motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.