Ducati SuperSport
Real ownership data from 1,572 UK SuperSport motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common SuperSport problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | dangerous | 18.4% |
| Chain and sprockets | dangerous | 13.5% |
| Suspension | fail | 11.8% |
| Other | major | 6% |
| Controls and cables | major | 5.6% |
| Wheels | major | 5.3% |
| Exhaust and emissions | major | 4.8% |
| Brake discs and pads | fail | 4.6% |
Advisories (wear noted but not failed) are excluded above; the most common is brakes.
SuperSport mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| YearYear | MedianMedian mileage | Mi/yrMiles/year | MOT passFirst-time pass | |
|---|---|---|---|---|
| 2025 | 6 | — | — | — |
| 2024 | 49 | — | — | — |
| 2023 | 69 | 3,619 mi | — | 100% |
| 2022 | 116 | 5,164 mi | 1,053 | 90.16% |
| 2021 | 183 | 6,404 mi | 1,039 | 93.02% |
| 2020 | 60 | 5,005 mi | 834 | 90.36% |
| 2019 | 156 | 9,103 mi | 1,196 | 87.89% |
| 2018 | 236 | 9,879 mi | 1,130 | 89.68% |
| 2017 | 380 | 10,542 mi | 937 | 90.97% |
| 2000 | 7 | 15,213 mi | 779 | 81.48% |
| 1999 | 13 | 11,161 mi | 350 | 85.25% |
| 1998 | 32 | 16,232 mi | 557 | 83.91% |
| 1997 | 46 | 14,176 mi | 341 | 90.08% |
| 1996 | 22 | 15,158 mi | 308 | 87.79% |
| 1995 | 47 | 20,407 mi | 317 | 88.2% |
| 1994 | 46 | 18,681 mi | 312 | 83.21% |
| 1993 | 35 | 20,819 mi | 299 | 85.91% |
| 1992 | 19 | 30,388 mi | 350 | 88.81% |
| 1991 | 10 | 16,725 mi | 313 | 94.55% |
| 1990 | 10 | 17,837 mi | 182 | 88.75% |
SuperSport questions, answered with data
What are the most common problems with the Ducati SuperSport?
Across 1,572 UK examples, the most frequently recorded MOT faults are lights and indicators (18.4% of all recorded faults), chain and sprockets (13.5% of all recorded faults), suspension (11.8% of all recorded faults).
What is average mileage for a Ducati SuperSport?
The median Ducati SuperSport in the UK has covered 9,628 miles, and typically rides about 860 miles a year. Half of all examples fall between 5,383 and 15,617 miles.
Is the Ducati SuperSport reliable?
89.27% of Ducati SuperSport MOT tests are passed first time, with an average of 0.05 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 1,572 Ducati SuperSport motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.