Ducati SuperSport (classic)
Real ownership data from 917 UK SuperSport (classic) motorcycles — mileage, MOT pass rates and the faults that actually come up, taken from DVSA test records rather than opinion.
Most common SuperSport (classic) problems
Ranked by how often each fault appears in this model's MOT history.
| Fault | Severity | Share of faults |
|---|---|---|
| Lights and indicators | major | 11.4% |
| Brakes | major | 6.3% |
| Suspension | major | 4.1% |
| Tyres | fail | 3.5% |
| Other | fail | 2.4% |
| Steering and head bearings | major | 1.7% |
| Chain and sprockets | fail | 1.3% |
| Brake discs and pads | fail | 0.8% |
Advisories (wear noted but not failed) are excluded above; the most common is suspension.
SuperSport (classic) mileage and reliability by year
Use this to judge whether a specific bike is high or low mileage for its age.
| Year | Examples | Median mileage | Miles/year | First-time pass |
|---|---|---|---|---|
| 2011 | 8 | 13,786 mi | 526 | 91.11% |
| 2010 | 5 | 6,748 mi | 343 | 93.55% |
| 2009 | 5 | 13,964 mi | 874 | 85.71% |
| 2008 | 6 | 4,648 mi | 260 | 87.5% |
| 2007 | 12 | 9,610 mi | 349 | 92.59% |
| 2006 | 19 | 13,860 mi | 695 | 92.49% |
| 2005 | 24 | 13,020 mi | 673 | 90.45% |
| 2004 | 30 | 10,164 mi | 691 | 88.26% |
| 2003 | 48 | 13,387 mi | 656 | 86.08% |
| 2002 | 36 | 16,290 mi | 515 | 74.78% |
| 2001 | 32 | 9,740 mi | 345 | 87.72% |
| 2000 | 78 | 14,711 mi | 782 | 87.8% |
| 1999 | 75 | 15,996 mi | 677 | 89.56% |
| 1998 | 64 | 19,178 mi | 440 | 89.76% |
| 1997 | 46 | 16,468 mi | 413 | 85.42% |
| 1996 | 21 | 18,541 mi | 375 | 90% |
| 1995 | 59 | 21,318 mi | 403 | 85.45% |
| 1994 | 62 | 22,388 mi | 375 | 85.37% |
| 1993 | 60 | 20,280 mi | 281 | 90.19% |
| 1992 | 32 | 19,500 mi | 196 | 88.17% |
SuperSport (classic) questions, answered with data
What are the most common problems with the Ducati SuperSport (classic)?
Across 917 UK examples, the most frequently recorded MOT faults are lights and indicators (11.4% of all recorded faults), brakes (6.3% of all recorded faults), suspension (4.1% of all recorded faults).
What is average mileage for a Ducati SuperSport (classic)?
The median Ducati SuperSport (classic) in the UK has covered 17,772 miles, and typically rides about 398 miles a year. Half of all examples fall between 11,029 and 26,424 miles.
Is the Ducati SuperSport (classic) reliable?
87.95% of Ducati SuperSport (classic) MOT tests are passed first time, with an average of 0.61 faults recorded per test. This is measured from DVSA MOT records, not owner opinion.
Based on DVSA MOT test records for 917 Ducati SuperSport (classic) motorcycles registered in Great Britain and Northern Ireland. Contains public sector information licensed under the Open Government Licence v3.0.